Chain of Axial
Lead Component Sequencer
|
Price List of Chain of UIC Radial Lead Component Inserter :
| Ident.No. | Part No. | Link.qty | Stations | Extra Link | Carrier Clip | Our. Price | Model No. | ||||
| 43894101 | 30371111 | 102 | 102 | 20 STA | 30676001 | 42804701 | 680 | 6346 | RAD II | ||
| 43894102 | 30371109 | 142 | 142 | 40 STA | 30676001 | 42804701 | 950 | 6346 | RAD II | ||
| 43894103 | 30371112 | 182 | 182 | 60 STA | 30676001 | 42804701 | 1200 | 6346 | RAD II | ||
| 43894104 | 30371110 | 222 | 222 | 80 STA | 30676001 | 42804701 | 1480 | 6346 | RAD II | ||
| 43894105 | 30371111 | 102 | 102 | 20 STA | 30676001 | 42804702 | 680 | 6348 | RAD II | ||
| 43894106 | 30371109 | 142 | 142 | 40 STA | 30676001 | 42804702 | 950 | 6348 | RAD II | ||
| 43894107 | 30371112 | 182 | 182 | 60 STA | 30676001 | 42804702 | 1200 | 6348 | RAD II | ||
| 43894108 | 30371110 | 222 | 222 | 80 STA | 30676001 | 42804702 | 1480 | 6348 | RAD II | ||
| Ident.No. | Part No. | Link.qty | Stations | Extra Link | Carrier Clip | Reg. Price | Model No. | ||||
| 43894109 | 30371116 | 155 | 155 | 20 STA (IL) | 30676001 | 42804703 | 1040 | 6360A | RAD III | ||
| 43894110 | 30371115 | 195 | 195 | 40 STA (IL) | 30676001 | 42804703 | 1300 | 6360A | RAD III | ||
| 43894111 | 30371114 | 235 | 235 | 60 STA (IL) | 30676001 | 42804703 | 1560 | 6360A | RAD III | ||
| 43894112 | 30371113 | 275 | 275 | 80 STA (IL) | 30676001 | 42804703 | 1830 | 6360A | RAD III | ||
| 43894113 | 30371111 | 102 | 102 | 20 STA (SB) | 30676001 | 42804703 | 680 | 6360A | RAD III | ||
| 43894114 | 30371109 | 142 | 142 | 40 STA (SB) | 30676001 | 42804703 | 950 | 6360A | RAD III | ||
| 43894115 | 30371112 | 182 | 182 | 60 STA (SB) | 30676001 | 42804703 | 1200 | 6360A | RAD III | ||
| 43894116 | 30371110 | 222 | 222 | 80 STA (SB) | 30676001 | 42804703 | 1480 | 6360A | RAD III | ||
| 43894117 | 30371120 | 161 | 161 | 20 STA (IL) | 30676001 | 42804703 | 1070 | 6360B,C,D | RAD 5 | ||
| 43894118 | 30371119 | 201 | 201 | 40 STA (IL) | 30676001 | 42804703 | 1330 | 6360B,C,D | RAD 5 | ||
| 43894119 | 30371118 | 241 | 241 | 60 STA (IL) | 30676001 | 42804703 | 1600 | 6360B,C,D | RAD 5 | ||
| 43894120 | 30371117 | 281 | 281 | 80 STA (IL) | 30676001 | 42804703 | 1870 | 6360B,C,D | RAD 5 | ||
| 43894121 | 30371124 | 108 | 108 | 20 STA (SB) | 30676001 | 42804703 | 730 | 6360B,C,D | RAD 5 | ||
| 43894122 | 30371123 | 148 | 148 | 40 STA (SB) | 30676001 | 42804703 | 990 | 6360B,C,D | RAD 5 | ||
| 43894123 | 30371122 | 188 | 188 | 60 STA (SB) | 30676001 | 42804703 | 1250 | 6360B,C,D | RAD 5 | ||
| 43894124 | 30371121 | 228 | 228 | 80 STA (SB) | 30676001 | 42804703 | 1520 | 6360B,C,D | RAD 5 | ||
|
| |||||||||||
| Refe No. | Part No | Link
Qty | Stations | Carrier Clip Type | Reg.Price | Model No | ||
| 49004401 | 30371120 |
161 |
20 STA ( IL ) |
42804703 |
1070 | 6360E | RAD 8 | |
| 49004402 | 30371119 |
201 |
40 STA ( IL ) |
42804703 |
1330 | 6360E | RAD 8 | |
| 49004403 | 30371118 |
241 |
60 STA ( IL ) |
42804704 |
1600 | 6360E | RAD 8 | |
| 49004404 | 30371117 |
281 |
80 STA ( IL ) |
42804703 |
1870 | 6360E | RAD 8 | |
| 49004405 |
321 |
100 STA ( IL ) |
42804704 |
2140 | 6360E | RAD 8 | ||
| 49004406 | 30371124 |
108 |
20 STA ( SB ) |
42804703 |
730 | 6360E | RAD 8 | |
| 49004407 | 30371123 |
148 |
40 STA ( SB ) |
42804703 |
990 | 6360E | RAD 8 | |
| 49004408 | 30371122 |
188 |
60 STA ( SB ) |
42804703 |
1250 | 6360E | RAD 8 | |
| 49004409 | 30371121 |
228 |
80 STA ( SB ) |
42804703 |
1520 | 6360E | RAD 8 | |
| 49004410 |
268 |
100 STA ( SB ) |
42804703 |
1800 | 6360E | RAD 8 |
Above price did not include p/n : 42804703 Carrier Clip Assy
Order Information :
Eston Technology Co.,Ltd
Tel : 886 2 2211 7311 / Fax : 886 2 2211 6712
E-mail : jerry@taiwansmt.com